Backflow Distributors Home
All-Spec

Enclosures

Products

Contact

All-Spec Enclosures

Aluminum Cage Setters

Part NumberFitsSizeWt. (lbs)List Price
CSAL-2418BFEAL-241812"x24" 7$90.00
CSAL-2424BFEAL-242412"x24" 7$90.00
CSAL-3024BFEAL-302412"x30" 7$93.00
CSAL-3030BFEAL-303018"x30"8$96.00
CSAL-3630BFEAL-363018"x36"8$112.00
CSAL-4230BFEAL-423018"x42" 8$125.00
CSAL-4830BFEAL-483018"x48" 8$135.00
CSAL-5430BFEAL-543018"x54"9
$145.00
CSAL-6632BFEAL-663218"x66"10
$156.00

Mild Steel Cage Setters

Part #FitsSizeWt. (lbs)List Price
CS-2418BFE-241812"x24"13$56.00
CS-2424BFE-242412"x24"13$56.00
CS-3024BFE-302412"x30"14$58.00
CS-3030BFE-303018"x30"15$60.00
CS-3630BFE-363018"x36"15$70.00
CS-4230 BFE-4230 18"x42" 16 $70.00
CS-4830 BFE-4830 18"x48" 17 $84.00
CS-5430 BFE-5430 18"x54" 18 $86.00
CS-6632 BFE-6632 18"x66" 19 $90.00

Stainless Steel Cage Setters

Part # Fits Size Wt. (lbs) List Price
CSSS-2418 BFESS-2418 12"x24" 13 $131.00
CSSS-2424 BFESS-2424 12"x24" 13 $131.00
CSSS-3024 BFESS-3024 12"x30" 14 $149.00
CSSS-3030 BFESS-3030 18"x30" 15 $164.00
CSSS-3630 BFESS-3630 18"x36" 15 $185.00
CSSS-4230 BFESS-4230 18"x42" 16 $208.00
CSSS-4830 BFESS-4830 18"x48" 17 $236.00
CSSS-5430 BFESS-5430 18"x54" 18 $244.00
CSSS-6632 BFESS-6632 18"x66" 19 $251.00

Aluminum Dual Swing

Part # Dimensions Size Wt. (lbs) List Price
BFED-AL-6036 24"x60"x36" 2 1/2" 68 $1,500.00
BFED-AL-7242 30"x72"x42" 3" - 4" 84 $1,640.00
BFED-AL-8442 30"x84"x42" 4" - 6" 90 $1,770.00

Mild Steel Dual Swing

Part # Dimensions Size Wt. (lbs) List Price
BFED-6036 24"x60"x36" 2 1/2" 160
$1210.00
BFED-7242 30"x72"x42" 3"-4" 205
$1310.00
BFED-8442 30"x84"x42" 4"-6" 222
$1440.00

Stainless Steel Dual Swing

Part # Dimensions Size Wt. (lbs) List Price
BFED-SS-6036 24"x60"x36" 2 1/2" 168
$3325.00
BFED-SS-7242 30"x72"x42" 3" - 4" 216 $3985.00
BFED-SS-8442 30"x84"x42" 4" - 6" 235 $4365.00

Febco Master Series Aluminum

Part # Dimensions Size Wt. (lbs) List Price
BFE-AL-44M 44"x44"x45" 4"  44 $1,895.00
BFE-AL-48M 48"x48"x49" 6"  50 $2,075.00
BFE-AL-51M 51"x51"x56" (Dual Swing) 8"  57 $2,275.00
BFE-AL-62M 62"x57"x56" (Dual Swing) 10"  63 $2,510.00

Febco Master Series Mild Steel

Part # Dimensions Outside Size Wt. (lbs) List Price
BFE-44M 44"x44"x45" 4" 102 $1,505.00
BFE-48M 48"x48"x49" 6" 118 $1,650.00
BFE-51M 51"x51"x56" (Dual Swing) 8" 138 $1,800.00
BFE-62M 62"x57"x56" (Dual Swing) 10" 154 $1,995.00

Febco Master Series Stainless Steel

Part # Dimensions Outside Size Wt. (lbs) List Price
BFE-SS-44M 44"x44"x45" 4"  109 $2,525.00
BFE-SS-48M 48"x48"x49" 6"  127 $2,750.00
BFE-SS-51M 51"x51"x56" (Dual Swing) 8"  149 $3,150.00
BFE-SS-62M 62"x57"x56" (Dual Swing) 10"  166 $3,480.00

Rectangular Aluminum

Part # Dimensions Outside / Inside Size Wt. (lbs) List Price
BFE-AL-2418 12"x24"x18", 9"x21"x18" 3/4" 30 $752.00
BFE-AL-2424 12"x24"x24", 9"x21"x24" 3/4" 33 $772.00
BFE-AL-3024 12"x30"x30", 9"x27"x30" 1" - 1 1/4" 35
$813.00
BFE-AL-3030 18"x30"x30", 15"x27"x30" 1" - 1 1/4" 41
$920.00
BFE-AL-3630 18"x36"x30", 15"x33"x30" 1 1/4" - 2" 43
$990.00
BFE-AL-4230 18"x42"x30", 15"x39"x30" 1 1/2" - 2" 46
$1,032.00
BFE-AL-4830 18"x48"x30", 15"x45"x30" 1 1/2" - 2" 48
$1,056.00
BFE-AL-5430 18"x54"x30", 15"x51"x30" 1 1/2" - 2" 51
$1,180.00

Rectangular Mild Steel

Part # Dimensions Outside / Inside Size Wt. (lbs) List Price
BFE-2418 12"x24"x18", 9"x21"x18" 3/4" 52 $595.00
BFE-2424 12"x24"x24", 9"x21"x24" 3/4" 59 $600.00
BFE-3024 12"x30"x30", 9"x27"x30" 1" - 1 1/4" 66 $610.00
BFE-3030 18"x30"x30", 15"x27"x30" 1" - 1 1/4" 81 $628.00
BFE-3630 18"x36"x30", 15"x27"x30" 1 1/4" - 2" 88 $646.00
BFE-4230 18"x42"x30", 15"x39"x30" 1 1/2" - 2" 96 $695.00
BFE-4830 18"x48"x30", 15"x45"x30" 1 1/2" - 2" 103 $798.00
BFE-5430 18"x54"x30", 15"x51"x30" 1 1/2" - 2" 110 $955.00

Rectangular Stainless Steel

Part # Dimensions Outside / Inside Size Wt. (lbs) List Price
BFE-SS-2418 12"x24"x18", 9"x21"x18" 3/4" 53 $1,435.00
BFE-SS-2424 12"x24"x24", 9"x27"x24" 3/4" 61 $1,530.00
BFE-SS-3024 12"x30"x30", 9"x27"x30" 1" - 1 1/4" 68 $1,633.00
BFE-SS-3030 18"x30"x30", 15"x27"x30" 1" - 1 1/4" 84 $1,824.00
BFE-SS-3630 18"x36"x30", 15"x33"x30" 1 1/4" - 2" 92 $1,942.00
BFE-SS-4230 18"x42"x30", 15"x39"x30" 1 1/2" - 2" 100 $2,070.00
BFE-SS-4830 18"x48"x30", 15"x45"x30" 1 1/2 - 2" 108 $2,195.00
BFE-SS-5430 18"x54"x30", 15"x51"x30" 1 1/2" - 2" 116 $2,405.00

Rectangular Solid Single Swing Aluminum

Part # Dimensions Size Wt. (lbs) List Price
BFESD-AL-2418 12"x24"x18" 3/4" 35 $935.00
BFESD-AL-2424 12"x24"x24", 3/4" 39 $1,041.00
BFESD-AL-3024 12"x30"x24" 1''-1 1/4'' 43 $1,154.00
BFESD-AL-3030 18"x30"x30" 1''-1 1/4'' 51 $1,360.00
BFESD-AL-3630 18"x36"x30" 1 1/4'' - 2" 55 $1,466.00
BFESD-AL-4230 18"x42"x30" 1 1/2''-2'' 59 $1,590.00
BFESD-AL-4830 18"x48"x30" 1 1/2''-2'' 63 $1,672.00
BFESD-AL-5430 18"x54"x30" 1 1/2''-2'' 67 $1,770.00

Rectangular Solid Single Swing Mild Steel

Part # Dimensions Size Wt. (lbs) List Price
BFESD-2418 12"x24"x18" 3/4'' 50 $655.00
BFESD-2424 12"x24"x24" 3/4'' 56 $673.00
BFESD-3024 12"x30"x24" 1''-1 1/4'' 62 $684.00
BFESD-3030 18"x30"x30" 1''-1 1/4'' 73 $698.00
BFESD-3630 18"x36"x30" 1 1/4'' - 2" 78 $721.00
BFESD-4230 18"x42"x30" 1 1/2''-2'' 84 $748.00
BFESD-4830 18"x48"x30" 1 1/2''-2'' 89 $781.00
BFESD-5430 18"x54"x30" 1 1/2''-2'' 95 $1,062.00

Rectangular Solid Single Swing Stainless Steel

Part # Dimensions Size Wt. (lbs) List Price
BFESD-SS-2418 12"x24"x18" 3/4'' 56 $1,130.00
BFESD-SS-2424 12"x24"x24" 3/4'' 62 $1,448.00
BFESD-SS-3024 12"x30"x24" 1''-1 1/4'' 68 $1,598.00
BFESD-SS-3030 18"x30"x30" 1''-1/14'' 80 $1,890.00
BFESD-SS-3630 18"x36"x30" 1 1/4'' - 2" 86 $2,041.00
BFESD-SS-4230 18"x42"x30" 1 1/2''-2'' 92 $2,185.00
BFESD-SS-4830 18"x48"x30" 1 1/2''-2'' 98 $2,320.00
BFESD-SS-5430 18"x54"x30" 1 1/2''-2'' 105 $2,465.00